Photovoltaic Ribbon wire is a fundamental part of all commercial solar panels. It connects solar cells and provides a connection to the junction box.
The portfolio of RIBBON materials from Rosata Energy satisfies the exacting standards of today's commercial PV manufacturers. Characterized by their exceptional uniformity, solderability, and elongation, our solar tabbing RIBBONs may give a yield rate upwards of 98.5%, helping manufacturers to enhance productivity while keeping manufacturing costs low.
No. | Item | Characteristics | Importance Degree | Specification | Method |
---|---|---|---|---|---|
1. Size component and surface quality | |||||
1-1 | Product Type | Function | A | Diameter 0.26±0.015mm | Micrometer |
1-2 | Copper Base Size (D) | Function | A | Diameter 0.23±0.01mm | Micrometer |
1-3 | Solder Thickness | Function | A | 0.015-0.005/+0.01mm | Electron Microscope Tester |
1-4 | Copper and Solder Component | Function | A | Sn/Pb=60%/40%, Copper ≥99.97% | By X-Ray |
1-5 | Surface Quality | Function | A | The surface clean, bright, and smooth, no spots and tin tumor | Visual Inspection |
2. Performance | |||||
2-1 | Copper Resistance ρ20 | Function | A | ≤1.7241×10⁻⁸Ω•m | Resistance Tester |
2-2 | Resistance ρ20 | Function | A | ≤2.25×10⁻⁸Ω•m | Resistance Tester |
2-3 | Ribbon Elongation% | Function | A | ≥25% | Tensile Tester |
2-4 | Ribbon Tensile Strength | Function | A | ≤235MPa | Tensile Tester |
2-5 | Ribbon 0.2% Yield Strength | Function | A | ≤100MPa | Tensile Tester |
2-6 | NSS Test | Function | A | NSS test after 48 hours, No white or black spot and other corrosion | Salt Spray Test Chamber |
3. Packing | |||||
3-1 | Type of Spool | / | / | HKV-160 (Please see attached drawing) | Max loading:8Kg |
The definition of Importance Degree:
Note: (1) If the above is different with other technical content,the above is right
No. | Item | Characteristics | Importance Degree | Specification | Method |
---|---|---|---|---|---|
1. Size component and surface quality | |||||
1-1 | Product Type | Function | A | Diameter 0.30±0.015mm | Micrometer |
1-2 | Copper Base Size (D) | Function | A | Diameter 0.27±0.01mm | Micrometer |
1-3 | Solder Thickness | Function | A | 0.015-0.005/+0.01mm | Electron Microscope Tester |
1-4 | Copper and Solder Component | Function | A | Sn/Pb=60%/40%, Copper ≥99.97% | By X-Ray |
1-5 | Surface Quality | Function | A | The surface is clean, bright, and smooth, no spots and tin tumor | Visual Inspection |
2. Performance | |||||
2-1 | Copper Resistance ρ20 | Function | A | ≤1.7241×10⁻⁸Ω•m | Resistance Tester |
2-2 | Resistance ρ20 | Function | A | ≤2.25×10⁻⁸Ω•m | Resistance Tester |
2-3 | Ribbon Elongation% | Function | A | ≥25% | Tensile Tester |
2-4 | Ribbon Tensile Strength | Function | A | ≤235MPa | Tensile Tester |
2-5 | Ribbon 0.2% Yield Strength | Function | A | ≤100MPa | Tensile Tester |
2-6 | NSS Test | Function | A | NSS test after 48 hours, No white or black spot and other corrosion | Salt Spray Test Chamber |
3. Packing | |||||
3-1 | Type of Spool | / | / | HKV-160 (Please see attached drawing) | Max loading:8Kg |
The definition of Importance Degree:
Note: (1) If the above is different with other technical content,the above is right
No. | Item | Characteristics | Importance Degree | Specification | Method |
---|---|---|---|---|---|
1. Size component and surface quality | |||||
1-1 | Product Type | Function | A | Diameter 0.32±0.015mm | Micrometer |
1-2 | Copper Base Size (D) | Function | A | Diameter 0.29±0.01mm | Micrometer |
1-3 | Solder Thickness | Function | A | 0.015-0.005/+0.01mm | Electron Microscope Tester |
1-4 | Copper and Solder Component | Function | A | Solder component:Sn/Pb=60%/40%, Copper component: ≥99.97% |
By X-Ray |
1-5 | Surface Quality | Function | A | The surface is clean, bright, and smooth, no spots and tin tumor | Visual Inspection |
2. Performance | |||||
2-1 | Copper Resistance ρ20 | Function | A | ≤1.7241×10⁻⁸Ω•m | Resistance Tester |
2-2 | Resistance ρ20 | Function | A | ≤2.25×10⁻⁸Ω•m | Resistance Tester |
2-3 | Ribbon Elongation% | Function | A | ≥25% | Tensile Tester |
2-4 | Ribbon Tensile Strength | Function | A | ≤235MPa | Tensile Tester |
2-5 | Ribbon 0.2% Yield Strength | Function | A | ≤100MPa | Tensile Tester |
2-6 | NSS Test | Function | A | NSS test after 48 hours, No white or black spot and other corrosion | Salt Spray Test Chamber |
3. Packing | |||||
3-1 | Type of Spool | / | / | HKV-160 (Please see attached drawing) | Max loading:8Kg |
The definition of Importance Degree:
Note: (1) If the above is different with other technical content,the above is right